Asha for Education ● Chapterwise Disbursement Ratios '08
Chapter Name Total Revenue Grant Expenses Opening Balance Closing Balance Disbursed / Revenue Disbursed / Opening Disbursed / Closing
 
Ann Arbor 6,008.64 0.00 14,127.00 20,015.32 0.0% 0.0% 0.0%
Arizona 200,110.83 44,400.00 46,651.43 202,139.36 22.2% 95.2% 22.0%
Athens 6,875.85 6,000.00 2,319.16 3,107.56 87.3% 258.7% 193.1%
Atlanta 38,329.90 54,374.00 38,089.84 21,492.96 141.9% 142.8% 253.0%
Birmingham 2,258.40 0.00 0.00 2,193.29 0.0% 0.0% 0.0%
Austin 99,814.90 95,964.00 100,384.82 101,520.24 96.1% 95.6% 94.5%
Ballia 236.40 0.00 0.00 229.35 0.0% 0.0% 0.0%
Bangalore 14,873.83 9,900.00 6,291.80 10,935.90 66.6% 157.4% 90.5%
Berkeley 32,044.40 39,200.00 124,501.67 116,949.92 122.3% 31.5% 33.5%
Burlington 4,610.17 3,000.00 4,446.85 6,036.11 65.1% 67.5% 49.7%
Canada -124.18 0.00 551.25 316.35 0.0% 0.0% 0.0%
Chennai 39,783.28 35,160.00 8,399.35 12,203.65 88.4% 418.6% 288.1%
Chicago (+ IIT, UIC) 142,975.96 55,226.80 146,279.89 228,333.80 38.6% 37.8% 24.2%
Cincinnati 7,494.80 4,410.00 17,247.18 20,220.11 58.8% 25.6% 21.8%
Cleveland 27,399.63 19,362.71 18,460.53 25,742.03 70.7% 104.9% 75.2%
Central NJ 49,886.79 77,543.00 95,114.25 66,516.54 155.4% 81.5% 116.6%
Colorado 10,582.85 51,120.00 98,008.68 57,313.95 483.1% 52.2% 89.2%
Cornell 13,054.16 3,904.00 31,608.30 40,710.77 29.9% 12.4% 9.6%
Corvallis 6,010.97 5,700.00 5,567.73 5,872.70 94.8% 102.4% 97.1%
Dallas 69,461.97 42,209.11 37,032.91 63,257.18 60.8% 114.0% 66.7%
DC 70,129.37 64,303.00 118,052.83 122,042.32 91.7% 54.5% 52.7%
Delaware 5,219.51 1,327.00 24,264.93 28,005.28 25.4% 5.5% 4.7%
Delhi 3,392.01 2,888.00 5,555.64 5,957.26 85.1% 52.0% 48.5%
Detroit 31,041.97 29,604.00 43,320.13 44,237.10 95.4% 68.3% 66.9%
Eindhoven 125.99 0.00 419.04 501.53 0.0% 0.0% 0.0%
Flint 0.00 0.00 11,687.90 0.00 0.0% 0.0% 0.0%
Frankfurt 50.30 0.00 0.00 48.80 0.0% 0.0% 0.0%
Hartford 316.21 0.00 0.00 316.21 0.0% 0.0% 0.0%
Houston 4,326.48 9,231.00 15,960.12 10,548.23 213.4% 57.8% 87.5%
Hyderabad 6,983.22 0.00 9,947.94 16,726.23 0.0% 0.0% 0.0%
Irvine 17,593.14 9,742.00 18,308.05 25,296.82 55.4% 53.2% 38.5%
Kanpur 748.27 0.00 2,120.78 2,846.55 0.0% 0.0% 0.0%
Kansas City 4,839.67 0.00 0.00 4,615.37 0.0% 0.0% 0.0%
Kolkata 940.00 0.00 7,378.01 0.00 0.0% 0.0% 0.0%
Knoxville 8,137.64 7,247.00 3,612.17 4,468.81 89.1% 200.6% 162.2%
Lalpur 2.82 3,500.00 3,958.42 461.24 124113.5% 88.4% 758.8%
London 3,148.05 0.00 639.82 3,726.91 0.0% 0.0% 0.0%
Los Angeles 18,650.21 16,350.00 42,741.62 44,472.03 87.7% 38.3% 36.8%
Lucknow 343.03 0.00 0.00 332.80 0.0% 0.0% 0.0%
Madison 2,296.78 28,800.00 66,097.51 39,516.99 1253.9% 43.6% 72.9%
Master 521,130.41 196,093.00 1,203,381.09 1,470,016.19 37.6% 16.3% 13.3%
Melbourne 10.00 0.00 0.00 0.00 0.0% 0.0% 0.0%
Mid Hudson Valley 806.32 18,135.00 137,345.67 120,005.57 2249.1% 13.2% 15.1%
Minnesota 10,898.01 6,000.00 8,039.16 12,711.59 55.1% 74.6% 47.2%
MIT/Boston 189,910.38 75,963.00 105,395.66 214,675.66 40.0% 72.1% 35.4%
Michigan State U. 583.65 0.00 4,505.83 5,029.48 0.0% 0.0% 0.0%
Mumbai 3,171.77 0.00 10,138.02 13,217.06 0.0% 0.0% 0.0%
Munich 60.33 0.00 -5.30 53.23 0.0% 0.0% 0.0%
New River Valley 2,904.67 0.00 -379.00 2,435.32 0.0% 0.0% 0.0%
NYC/NJ 420,385.01 283,484.00 618,652.47 697,884.97 67.4% 45.8% 40.6%
Penn State U. -387.96 0.00 5,860.27 5,472.31 0.0% 0.0% 0.0%
Philadelphia 7,684.38 16,520.00 21,676.59 12,610.86 215.0% 76.2% 131.0%
Portland 2,013.02 0.00 17,358.47 19,339.99 0.0% 0.0% 0.0%
Princeton 12,243.26 21,151.00 37,960.12 28,347.83 172.8% 55.7% 74.6%
Pune 994.68 0.00 2,254.35 3,219.78 0.0% 0.0% 0.0%
Purdue 4,055.30 0.00 7,267.10 11,248.36 0.0% 0.0% 0.0%
Rajatalab 0.00 0.00 121.25 121.25 0.0% 0.0% 0.0%
Redlands 7,793.80 7,115.00 20,652.47 21,319.48 91.3% 34.5% 33.4%
Salt Lake City 4,999.18 2,500.00 6,269.42 8,750.93 50.0% 39.9% 28.6%
San Diego 11,006.44 3,500.00 19,194.29 26,646.23 31.8% 18.2% 13.1%
San Francisco 26,567.28 12,150.00 1,125.20 15,482.82 45.7% 1079.8% 78.5%
Santa Barbara 5,443.20 0.00 8,254.83 13,614.73 0.0% 0.0% 0.0%
Seattle 711,483.14 1,062,846.89 1,424,758.26 1,068,067.42 149.4% 74.6% 99.5%
Silicon Valley 592,807.80 688,592.50 796,932.60 673,381.88 116.2% 86.4% 102.3%
Singapore 0.00 0.00 48.50 0.00 0.0% 0.0% 0.0%
Stamford 25,047.11 30,500.00 40,330.80 34,167.33 121.8% 75.6% 89.3%
Stanford 28,914.02 52,078.00 47,544.87 24,134.51 180.1% 109.5% 215.8%
St. Louis 12,317.61 23,052.00 28,978.45 18,053.57 187.2% 79.6% 127.7%
Toledo 18,525.75 15,800.00 36,343.35 38,975.15 85.3% 43.5% 40.5%
Tsunami R&R 221.61 36,284.00 72,324.10 36,261.71 16372.9% 50.2% 100.1%
UFlorida 20,930.99 17,150.00 19,769.47 23,077.58 81.9% 86.8% 74.3%
Urbana-Champaign 28,770.80 33,205.00 45,799.26 40,903.80 115.4% 72.5% 81.2%
Varanasi 312.85 0.00 0.00 303.52 0.0% 0.0% 0.0%
Yale 9,523.72 11,870.00 18,219.77 15,813.29 124.6% 65.2% 75.1%
Zurich 578.09 0.00 553.92 1,037.21 0.0% 0.0% 0.0%
 
Total 3,631,680.84 3,334,455.01 5,935,818.86 6,035,608.18 91.8% 56.2% 55.2%
via Interchapter ( – ) 144,227.45            
 
Overall totals 3,487,453.39 3,334,455.01 5,935,818.86 6,035,608.18 95.6% 56.2% 55.2%