Asha for Education: 2004 Project Disbursements
| AFE - Ann Arbor | |
| A.K. Lodhi Project | 1,300.00 |
| Total | 1,300.00 |
| AFE - Arizona | |
| Asha Samajik Vidyalaya | 5,300.00 |
| Rachana Society for social Reconstruction | 3,900.00 |
| Sarada Sadan Vidyalaya | 5,000.00 |
| Jeeva Jyothi | 3,450.00 |
| Matrichaya Literacy Project | 1,650.00 |
| Deena Bandhu | 3,000.00 |
| National Intiative for the Blind | 3,350.00 |
| Guria Swayam Sevi Sansthan | 5,000.00 |
| DJVS Educational Institution | 2,220.00 |
| Sai Kripa | 3,600.00 |
| Swami Vivekananda Education Society | 3,500.00 |
| Total | 39,970.00 |
| AFE - Atlanta | |
| Anusandhan Trust | 4,234.00 |
| Center for Rehabilitation for Blind Women | 3,000.00 |
| Total | 7,234.00 |
| AFE - Austin | |
| Bharatiya Jana Seva Ashram | 2,620.00 |
| Asha Shiksha Aansthan | 4,170.00 |
| Raja Shivaji Vidyalaya Project | 2,000.00 |
| Prasanna Jyoti | 3,600.00 |
| Total | 12,390.00 |
| AFE - Berkeley | |
| Abilities | 2,000.00 |
| Anusandhan Trust | 7,740.00 |
| Baikunthapur Tarun Sangha | 2,000.00 |
| NICE | 4,770.00 |
| WAYSSS | 3,400.00 |
| Total | 19,910.00 |
| AFE-Central NJ | |
| Guria | 5,000.00 |
| Odanadi | 3,500.00 |
| Vasundhara Public Charitable Trust | 8,500.00 |
| Mathru | 5,000.00 |
| Total | 22,000.00 |
| AFE-Chicago | |
| Navjyoti/NFE Centers | 5,000.00 |
| Aralu | 7,615.00 |
| Asmita | 2,650.00 |
| Jyotirgamaya | 1,015.00 |
| Navjyoti/ASV Rajatalab | 12,500.00 |
| The Learning Network | 290.00 |
| Total | 29,070.00 |
| AFE-Chennai | |
| Build | 2,000.00 |
| Scholarships | 1,654.00 |
| Sangamam | 1,272.00 |
| Dream | 1,271.00 |
| Asha India Conference | 1,150.00 |
| Total | 7,347.00 |
| AFE-Cleveland | |
| Saathi | 7,000.00 |
| Satyagraha Association | 1,750.00 |
| Total | 8,750.00 |
| AFE-Colorado | |
| Sebama Foundation | 75,833.42 |
| Arz | 4,000.00 |
| JDS | 1,877.00 |
| SNS | 2,626.00 |
| MG Residential School | 3,855.00 |
| SAADOW | 380.00 |
| JNMI | 3,574.00 |
| Total | 92,145.42 |
| AFE-Cornell | |
| Ananda Bharati | 1,500.00 |
| Baikunthapur Tarun Sangha (BTS) | 3,000.00 |
| Institute of Social Work | 3,000.00 |
| Kaingarya | 3,000.00 |
| Total | 10,500.00 |
| AFE - Corvallis | |
| Bhainsaha Junior High School | 1,000.00 |
| Sri Gurudev High School | 740.00 |
| Vemula Mandal Schools Project | 5,260.00 |
| Total | 7,000.00 |
| AFE-Dallas | |
| Rotary School | 5,418.00 |
| TRY(Try to reach) | 3,300.00 |
| Total | 8,718.00 |
| AFE - DC | |
| Solar Computer Project Initiative | 5,126.00 |
| Support a Child Program, Nalamdana | 5,400.00 |
| Rural Interdisciplinary Development Society | 1,500.00 |
| FORWARD | 4,510.00 |
| Lalpur | 3,220.00 |
| Jupiter Academy | 1,870.00 |
| BARLI | 2,000.00 |
| Project Sahyog | 2,000.00 |
| Adhikar | 2,832.00 |
| Phulenagar | 3,500.00 |
| Total | 31,958.00 |
| AFE-Delaware | |
| Mother India Community Development Association (MICDA) | 8,000.00 |
| Total | 8,000.00 |
| AFE-Detroit | |
| Purnapragna Trust | 5,000.00 |
| Bharathi Trust | 3,500.00 |
| Bharat Integrated Social Welfare Agency | 4,000.00 |
| Shanti Sadana Ashram | 3,000.00 |
| Total | 15,500.00 |
| AFE-Houston | |
| Pasumai Trust (Project Asha Build), Chennai | 3,600.00 |
| TRY(To reach You) | 2,700.00 |
| Asha Marie Curie Scholarships (Tomorrow Foundation) | 300.00 |
| Total | 6,600.00 |
| AFE - Los Angeles | |
| Udavamkarnagal | 1,000.00 |
| Street to School | 2,472.00 |
| Vivekananda G K | 300.00 |
| Mithram | 3,000.00 |
| Vanashree | 2,500.00 |
| Youth Dreams - Bilani | 2,350.00 |
| New Horizon | 3,000.00 |
| Punjab Istri Sabha | 1,500.00 |
| Bridge the gap | 1,000.00 |
| Amandeep | 2,008.00 |
| Ashraya | 651.00 |
| Parikrama | 651.00 |
| Total | 18,781.00 |
| AFE-MIT | |
| Aviram | 6,600.00 |
| Natpurwa | 2,260.00 |
| Sahanivasa | 13,840.00 |
| SEED | 6,542.00 |
| Shikshana | 900.00 |
| SVYM | 1,500.00 |
| TEA TRUST | 2,915.00 |
| Vieveka | 1,500.00 |
| WARM | 783.00 |
| Deenabandhu | 700.00 |
| Jaher | 2,244.00 |
| Katkari | 3,100.00 |
| Total | 42,884.00 |
| AFE-MHV | |
| Bharati Trust | 1,650.00 |
| vivekananda Educational Society for children | 2,250.00 |
| Assara | 2,750.00 |
| Seve Chakra Samajam | 10,000.00 |
| Sarada Kalyan Bhandar | 10,000.00 |
| Mitra Residential School | 5,435.00 |
| Total | 32,085.00 |
| AFE - MSU | |
| Institute for Socially Disadvantaged Groups Educational Improvement (ISDGEI) | 1,000.00 |
| Muskaan | 2,000.00 |
| Total | 3,000.00 |
| AFE - NYC/NJ | |
| Anawim Trust (IOI) | 4,000.00 |
| Door Step School | 12,700.00 |
| Namgyal Institute for Research | 4,000.00 |
| National Asssociation for the Blind | 2,200.00 |
| Sarada Kalyan Bhandar | 4,000.00 |
| Sarvodaya Parivar Trust | 4,400.00 |
| Seva Chakkara | 64,222.00 |
| Santiniketan Sishutirtha | 4,000.00 |
| Timbaktu Collective | 3,500.00 |
| World computer Exchange | 5,187.00 |
| Vivekananda Educational Society for Children | 8,000.00 |
| Total | 116,209.00 |
| AFE - Philadelphia | |
| Economic Rural Development Society | 1,307.00 |
| Total | 1,307.00 |
| AFE - Portland | |
| Rajatalab | 3,000.00 |
| Olcott School | 1,600.00 |
| Total | 4,600.00 |
| AFE - Princeton | |
| Khajurdaha Nabankur United Club | 5,900.00 |
| Asha Chennai | 2,550.00 |
| Chatnath Trust(Kathai Aruvi) | 4,667.00 |
| Support | 5,000.00 |
| Vasundhara | 5,000.00 |
| Tribal Health Initiative | 4,100.00 |
| FIRM | 2,200.00 |
| Total | 29,417.00 |
| AFE - PSU | |
| Free the Slaves | 2,500.00 |
| Total | 2,500.00 |
| AFE - Redlands | |
| JNMIH, Sikkim | 1,900.00 |
| Total | 1,900.00 |
| AFE - Salt Lake City | |
| Braile Printer for Look Ahead (Vendor Enabling Technologies) | 5,165.00 |
| Total | 5,165.00 |
| AFE - Santa Barbara | |
| SEED | 2,500.00 |
| Total | 2,500.00 |
| AFE - Seattle | |
| Annalakshmi-UK | 238.00 |
| Aralu | 5,000.00 |
| Astha | 6,776.00 |
| Avehi Abacus | 50,000.00 |
| Bharathi trust | 4,500.00 |
| Bhoomi Heen Sewa Samithi | 30,000.00 |
| Champa Mahila Society | 66,535.50 |
| Chetanaa | 2,545.00 |
| Each One Teach One | 3,600.00 |
| IOI | 1,500.00 |
| ISDGEI | 4,950.00 |
| Jagriti Bal Vikas Samiti | 9,000.00 |
| Jeevan Gnanodaya | 15,150.00 |
| Learning Network | 4,255.00 |
| Mother India Community Development Association (MICDA) | 32,419.00 |
| Muskaan | 2,000.00 |
| Odanadi Seva Samsthe | 10,000.00 |
| Prasanna Jyothi | 720.00 |
| Ravi Aluganti Fellowship | 4,409.00 |
| Readers Project | 500.00 |
| Rural Health and Environment Development Trust (RHEDT) | 17,250.00 |
| Support | 15,000.00 |
| Suvidya | 1,320.00 |
| Shanti Sadhana Ashram | 3,500.00 |
| Shastri School | 7,913.00 |
| Spastics Society | 3,000.00 |
| Sumavanam | 1,750.00 |
| Swarnivar | 5,000.00 |
| TN School Reconstruction | 2,400.00 |
| Tsunami Relief Fund | 5,000.00 |
| Udhavum Karangal | 14,160.00 |
| UMBVS | 6,000.00 |
| Urmul Jyoti | 10,000.00 |
| Uthnau | 11,105.00 |
| Vigyan Ashram | 3,000.00 |
| Vikasana | 1,750.00 |
| Yogoda Satsang Society | 9,971.00 |
| Total | 372,216.50 |
| AFE - Silicon Valley | |
| Jyotirgamaya | 1,000.00 |
| Pathri | 8,330.00 |
| Michael Daube charitable Trust | 3,900.00 |
| Mother India Community Development Association | 48,655.00 |
| Hameed Fellowship | 2,963.00 |
| CDDP | 29,633.50 |
| Irula | 23,582.00 |
| SET-WIN | 5,672.00 |
| Sowbhagya | 13,945.00 |
| Ruchika | 8,755.00 |
| Kuno | 7,138.00 |
| Kondh | 3,256.00 |
| IOI | 1,000.00 |
| Sac-India | 4,285.00 |
| CERT | 920.00 |
| Varun | 473.00 |
| Asha Darshan | 6,503.00 |
| Swanirvar | 4,500.00 |
| Jagriti Bal Vikaas Samithi | 7,428.50 |
| Ankur | 2,765.00 |
| NAB | 7,110.00 |
| Total | 191,814.00 |
| AFE - St. Louis | |
| Vikas Adhyayan Kendra | 2,590.00 |
| Center | 3,500.00 |
| SEED | 6,200.00 |
| Baikunthapur Tarun Sangha | 3,400.00 |
| Total | 15,690.00 |
| AFE - Stanford | |
| Asian South Pacific Bureau of Adult Organization | 2,000.00 |
| Bharat Vidyalayam | 19,552.00 |
| People First Education Charitable Organization | 2,288.00 |
| Ananya | 500.00 |
| Sarvodaya | 3,000.00 |
| Vanavasi Ashram Trust | 2,160.00 |
| Vivekananda Educational Society for Children (VESC) | 6,500.00 |
| Total | 36,000.00 |
| AFE - Stamford | |
| Dhampa Dipa School | 6,000.00 |
| Assam Centre for Rural Development | 5,600.00 |
| Tribal Empowerment Project | 2,000.00 |
| Total | 13,600.00 |
| AFE - Syracuse | |
| Tribal Empowerment | 2,000.00 |
| To Reach You (TRY) | 2,500.00 |
| Total | 4,500.00 |
| AFE - Toledo | |
| Helen Keller Memorial Association for the Blind | 5,642.00 |
| Total | 5,642.00 |
| AFE - Urbana-Champaign | |
| Voluntary Health Association | 4,500.00 |
| Bharatiya Jan Seva Sansthan | 3,700.00 |
| Kalyan Sangha | 2,425.00 |
| Total | 10,625.00 |
| AFE - Yale | |
| Sikshana-Sivasri Charitable Trust | 500.00 |
| Girls' Bicycle Project - Mann Vikas Samajik Sanstha | 1,500.00 |
| SKB - Sarada Kalyan Bhandar | 2,000.00 |
| Anandan | 2,500.00 |
| Total | 6,500.00 |
| Asha Master | |
| VOICE | 24,451.00 |
| Save Childrens Home | 15,913.00 |
| Total | 40,364.00 |
| Work An Hour | |
| Adhikar | 4,158.00 |
| Michael A Daube Charitable Trust | 42,460.00 |
| Baikunthapur Tarun Sangha | 37,778.00 |
| TRY | 10,000.00 |
| Vanashree | 35,000.00 |
| Ann Foundation | 4,000.00 |
| Enabling Technologies | 9,795.00 |
| Kamla Mehta School For Blind Girls | 3,000.00 |
| Total | 146,191.00 |