Asha for Education: 2000 Chapter Financials Summary

Last Updated: 18 May 2001 by treasurer@ashanet.org

Chapter Opening Balance Funds Collected Funds Disbursed Closing Balance Disbursement Ratio
Arizona 14,511.45 25,060.94 11,231.00 28,341.39 0.45
Athens 354.00 3,226.45 2,000.00 1,580.45 0.62
Berkeley 24,608.20 12,692.18 22,170.00 15,130.38 1.75
Central NJ 2,441.32 1,879.90 1,500.00 2,821.22 0.80
Chicago 8,847.02 10,053.98 5,200.00 13,701.00 0.52
Cleveland 4,268.05 888.95 800.00 4,357.00 0.90
Colorado 5,026.43 660.00 1,000.00 4,686.43 1.52
Cornell 7,471.73 9,089.07 5,600.00 10,960.80 0.62
Corvallis 1,547.08 3,882.58 2,710.00 2,719.66 0.70
Dallas 7,700.22 15,446.00 12,841.00 10,305.22 0.83
DC 8,197.76 6,384.24 4,460.00 10,122.00 0.70
Delaware 1,568.09 3,040.42 2,000.00 2,608.51 0.66
Detroit 5,570.04 4,932.03 1,450.00 9,052.07 0.29
Heartland 1,502.00 5,515.50 2,000.00 5,017.50 0.36
Houston 0.00 645.00 0.00 645.00 0.00
Indiana 30,127.10 12,707.78 27,644.00 15,190.88 2.18
Irvine 3,295.58 12,937.42 5,600.00 10,633.00 0.43
Kentucky 269.78 2,883.22 400.00 2,753.00 0.14
LA 27,218.40 7,885.97 13,900.00 21,204.37 1.76
Madison 10,031.24 7,101.18 8,750.00 8,382.42 1.23
MIT 15,034.00 29,201.00 30,530.00 13,705.00 1.05
MSU 0.00 4,312.00 866.13 3,445.87 0.20
NYC/NJ 23,490.53 33,198.44 48,893.61 7,795.36 1.47
Portland 200.00 4,291.83 500.00 3,991.83 0.12
Princeton 16,072.00 16,485.00 21,883.00 10,674.00 1.33
Redlands 2,144.55 3,139.91 0.00 5,284.46 0.00
SE Florida 104.00 285.00 0.00 389.00 0.00
Seattle 163,459.18 384,078.00 195,780.94 351,756.24 0.51
Silicon Valley 121,597.10 174,807.02 58,174.00 238,230.12 0.33
St. Louis 3,994.72 40,709.03 29,321.25 15,382.50 0.72
Stanford 14,855.00 24,252.59 4,500.00 34,607.59 0.19
Syracuse 2,933.00 1,016.61 1,920.00 2,029.61 1.89
Urbana-C 3,981.82 9,694.21 2,056.95 11,619.08 0.21
Yale 2,475.15 20,836.01 18,850.00 4,461.16 0.90
Asha Master 41,148.53 73,690.04 7,550.00 107,288.57 0.10
WAH 2000 2,531.10 81,398.00 62,325.00 21,604.10 0.77
Total 578,576.17 1,048,307.50 614,406.88 1,012,476.79 0.59

generated with xls2html converter