Asha for Education: 1999 Chapter Financials Summary

Last Updated: 12 June 2001 by treasurer@ashanet.org

Chapter Opening Balance Funds Collected Funds Disbursed Closing Balance Disburse Ratio
Arizona 19,442.61 17,421.84 22,353.00 14,511.45 1.28
Athens 0.00 354.00 0.00 354.00 0.00
Berkeley 28,898.34 24,149.86 28,440.00 24,608.20 1.18
Central NJ 2,142.00 299.32 0.00 2,441.32 0.00
Chicago 7,869.00 4,578.02 3,600.00 8,847.02 0.79
Cleveland 5,272.55 1,745.50 2,750.00 4,268.05 1.58
Colorado 6,685.58 440.85 2,100.00 5,026.43 4.76
Cornell 7,230.37 6,066.36 5,825.00 7,471.73 0.96
Corvallis 491.14 2,491.94 1,436.00 1,547.08 0.58
Dallas 1,662.50 6,037.72 0.00 7,700.22 0.00
DC 7,223.76 7,774.00 6,800.00 8,197.76 0.87
Delaware 0.00 1,568.09 0.00 1,568.09 0.00
Detroit 3,982.83 2,967.21 1,380.00 5,570.04 0.47
Heartland 0.00 1,502.00 0.00 1,502.00 0.00
Indiana 20,677.28 18,949.82 9,500.00 30,127.10 0.50
Irvine 293.05 3,602.53 600.00 3,295.58 0.17
Kentucky 0.00 669.78 400.00 269.78 0.60
LA 27,315.55 19,780.85 19,878.00 27,218.40 1.00
Madison 5,938.44 7,092.80 3,000.00 10,031.24 0.42
MIT 54,678.35 24,190.10 63,835.00 15,033.45 2.64
NYC/NJ 7,830.90 55,392.13 39,732.50 23,490.53 0.72
Princeton 2,531.50 23,940.69 10,400.00 16,072.19 0.43
Redlands 0.00 2,144.55 0.00 2,144.55 0.00
SE Florida 1,005.55 363.00 1,266.00 102.55 3.49
Seattle 104,480.38 159,104.78 100,125.98 163,459.18 0.63
Silicon Valley 60,627.84 185,101.76 124,132.50 121,597.10 0.67
St. Louis 6,952.40 2,142.32 5,100.00 3,994.72 2.38
Stanford 0.00 14,855.00 0.00 14,855.00 0.00
Syracuse 5,068.00 465.00 2,600.00 2,933.00 5.59
Urbana-C 0.00 8,509.32 4,527.50 3,981.82 0.53
Yale 0.00 3,475.15 1,000.00 2,475.15 0.29
Asha Master 0.00 41,148.53 0.00 41,148.53 0.00
WAH 1999 0.00 52,531.10 50,000.00 2,531.10 0.95
Total 388,300.92 700,839.92 510,765.48 578,375.36 0.73

generated with xls2html converter