Asha for Education: 1998 Chapter Financials Summary

Last Updated: 18 May 2001 by treasurer@ashanet.org

Chapter Opening Balance Funds Collected Funds Disbursed Closing Balance Disbursement Ratio
Alabama 0.00 0.00 0.00 0.00 -
Arizona 8,026.13 17,016.48 5,600.00 19,442.61 0.33
Austin 1,206.29 757.70 800.00 1,163.99 1.06
Berkeley 33,410.34 12,247.35 11,830.00 33,827.69 0.97
Central NJ 0.00 2,142.00 0.00 2,142.00 0.00
Chicago 1,157.00 9,763.00 3,051.00 7,869.00 0.31
Cleveland 3,702.73 3,498.08 1,500.00 5,700.81 0.43
Cornell 6,782.09 4,916.28 4,550.00 7,148.37 0.93
Corvallis 267.00 2,361.14 1,870.00 758.14 0.79
Dallas 405.00 1,582.50 325.00 1,662.50 0.21
Davis 0.00 0.00 0.00 0.00 -
DC 4,454.00 5,729.00 2,317.00 7,866.00 0.40
Delaware 545.00 962.00 0.00 1,507.00 0.00
Denver 0.00 0.00 0.00 0.00 -
Detroit 0.00 4,962.83 980.00 3,982.83 0.20
Georgia Tech 2,500.94 980.00 1,750.00 1,730.94 1.79
Houston 0.00 0.00 0.00 0.00 -
Indiana 7,322.79 20,489.49 7,125.00 20,687.28 0.35
Irvine 0.00 0.00 0.00 0.00 -
Kentucky 0.00 0.00 0.00 0.00 -
LA 21,836.57 12,578.98 7,100.00 27,315.55 0.56
Madison 4,477.44 2,961.00 1,500.00 5,938.44 0.51
MIT 13,529.69 50,278.66 9,130.00 54,678.35 0.18
NYC/NJ 2,614.00 13,954.90 8,738.00 7,830.90 0.63
Philadelphia 0.00 0.00 0.00 0.00 -
Princeton 0.00 2,531.50 0.00 2,531.50 0.00
Purdue 0.00 0.00 0.00 0.00 -
SE Florida 1,005.55 1,001.00 1,001.00 1,005.55 1.00
Seattle 51,034.43 91,942.74 38,359.00 104,618.17 0.42
Silicon Valley 8,591.05 72,636.79 20,600.00 60,627.84 0.28
St. Louis 6,374.90 6,327.50 5,750.00 6,952.40 0.91
UIUC 0.00 0.00 0.00 0.00 -
Yale 0.00 0.00 0.00 0.00 -
Total 179,242.94 341,620.92 133,876.00 386,987.86 0.39

generated with xls2html converter