| Chapter | Funds Available at start of 1995 | Funds Collected during 1995 | Funds Disbursed during 1995 | Projects Funded during 1995 | Funds Remaining at end of 1995 | |
|---|---|---|---|---|---|---|
| Phoenix, AZ | 0 | 1638 | 1000 | 1000 | Ambattur, Tamil Nadu | 638 |
| Berkeley, CA | 13087 | 13243 | 8820 | 850 | Prasanna Jyoti, Karnataka | 17510 |
| 1000 | Fnd. for Women's Education, UP | |||||
| 3000 | SURP, Tamil Nadu | |||||
| 2470 | Support-A-Child, Maharashtra | |||||
| 1500 | Sandeep's Ballia Project, UP | |||||
| Los Angeles, CA | 295 | 12550 | 7950 | 1500 | Udavam Karangal, Tamil Nadu | 4895 |
| 1500 | Swanirwar, West Bengal | |||||
| 2000 | Punjab Istri Sabha, Punjab | |||||
| 1750 | Sharda Kalyan Bhandar, West Bengal | |||||
| 1200 | Youth Dreams, Orissa | |||||
| San Francisco, CA | 0 | 735 | 0 | - | - | 735 |
| Stanford, CA | 26544 | 34606 | 9650 | 2600 | Viveka Tribal Center, Karnataka | 51500 |
| 2050 | CDDP, Tamil Nadu | |||||
| 2000 | Prerana, Karnataka | |||||
| 500 | Samanvay Ashram, Bihar | |||||
| 1500 | Timbaktu Collective, AP | |||||
| 1000 | GVVS, Rajasthan | |||||
| Denver, CO | 0 | 1617 | 700 | 700 | CDDP, Tamil Nadu | 917 |
| Purdue, IN | 0 | 863 | 0 | - | - | 863 |
| MIT, MA | 0 | 6264 | 1800 | 750 | Swanirwar, West Bengal | 4464 |
| 1050 | Concern for Working Children, Karnataka | |||||
| Cornell, NY | 1148 | 687 | 783 | 700 | PACHE Trust, Tamil Nadu | 1052 |
| NYC / New Jersey | 0 | 2031 | 1500 | 1500 | Timbaktu Collective, AP | 531 |
| Syracuse, NY | 1152 | 578 | 0 | - | - | 1730 |
| RTP, NC | 4511 | 2195 | 1500 | 1000 | Khajurdaha Nabanku United Club, West Bengal | 5206 |
| 500 | Rishi Valley Education Center, Andhra Pradesh | |||||
| Corvallis, OR | 0 | 117 | 0 | - | - | 117 |
| Washington D.C. | 0 | 525 | 0 | - | - | 525 |
| Seattle, WA | 0 | 13358 | 2000 | 2000 | Champa Mahila Society, West Bengal | 11358 |
| Madison, WI | 1900 | 1300 | 1500 | 350 | Udavam Karangal, Tamil Nadu | 1700 |
| 350 | Swami Bhramanand Prathistan, Maharashtra | |||||
| 700 | Bombay Slums, Maharashtra | |||||
| 100 | Oklahoma Relief, Red Cross, USA | |||||
| Total | 48637 | 92307 | 37203 | - | - | 103741 |
Last Updated 5/1/1996
By Dinesh Katiyar
Email treasurer@ashanet.org.